Élu·e au CDP
Démission / Empêchement post-élection
Non élu·e
29 sièges à pourvoir
R&D
22 312Total votes
6 siègessur 29
20,36 % 6 élus
ModifNom Score ListeScore Indiv. TotalPoste CDP RemarqueLieu/ 1 000 él.
BOTOS Donatos 604 484 1088
CHIANESE Patrick 604 467 1071
SANDU Eugen 604 319 923
PINTÉR Lilla 604 274 878
TOSO Alberto 604 255 859
PASSIFLORA Rocco 604 203 807
MUSSA Giorgio 604 198 802
MARINO-PINTOS Jesus 604 174 778
AZOULAY Irit 604 170 774
SANCHEZ PRIETO Irene 604 169 773
SENTINELLI Christian 604 166 770
PALUMBO Massimo 604 163 767
GHEORGHIU Cornelia 604 154 758
DOBRE Florentina 604 150 754
ALBA Pietro 604 132 736
LOPEZ SERRANO Antonia 604 129 733
BENYACOUB Boucif 604 126 730
BLASZCZYK-ADAMOWICZ Ewelina 604 122 726
DIMOVA-RICHETTA Ginka 604 119 723
SORCE Christian 604 113 717
DE MELO PONCE Clara 604 111 715
SANGUINETI Emanuele 604 95 699
SCHONARD Martina 604 92 696
BUTORAC Sasa 604 83 687
OKONIEWSKI Anna Bisgaard 604 76 680
YAHIA Souad 604 69 673
ANTOINE-JACQUEMARD Stéphanie 604 66 670
MATELYTE Giedre 604 65 669
KAYA Berkan 604 52 656
USPE
16 384Total votes
4 siègessur 29
14,95 % 4 élus
ModifNom Score ListeScore Indiv. TotalPoste CDP RemarqueLieu/ 1 000 él.
MOJKOWSKA Urszula 604 125 729
ROGIN Tudor-Bogdan 604 87 691
POPESCU Eugen 604 47 651
DIMOV Yasen 604 -17 587
REHM Arnaud 604 -18 586
KOUTROUMPAS Christos 604 -25 579
CHIRU Dana-Georgiana 604 -26 578
TARMIGAN Bogdan Constantin 604 -26 578
LAZARUK Monika Laura 604 -29 575
DANCIU Daniela Adina 604 -31 573
SALEH HOUSSEIN Mohamed 604 -33 571
NICULESCU Alexandru 604 -34 570
ANAFLOUS Jamal 604 -34 570
COJOCARU Georgeta-Andreea 604 -48 556
TEMANI Yassine 604 -51 553
SA Eduardo Samora 604 -51 553
MANEV Stefan 604 -53 551
PATRASCU Adrian 604 -56 548
KOLODZIEJSKI Marek 604 -61 543
SPITERI SHAW Anton Joseph 604 -66 538
TILICA Mihai-Daniel 604 -67 537
BEKHTI Merouane 604 -70 534
DE PAEPE Danny 604 -74 530
CARLISLE Manus 604 -79 525
MEGALLY CASSAR Margarita 604 -82 522
BOZYK-MAZURENKO Agnieszka 604 -86 518
KOENER Jeremy Ronald Andrew 604 -90 514
KECKES Alan 604 -91 513
VERNACOTOLA Irene 604 -93 511
SFP-EUROPA
10 760Total votes
3 siègessur 29
9,82 % 3 élus
ModifNom Score ListeScore Indiv. TotalPoste CDP RemarqueLieu/ 1 000 él.
ALMEIDA RODRIGUES Sandra 283 339 622
VOLANTE Sandra 283 286 569
WUERTTEMBERGER Margareta 283 251 534
SCHROEDER Jens 283 229 512
BOTOS Maria Alexandra 283 118 401
HOLSTEN Roland 283 116 399
APAP Joanna 283 103 386
FREEDMAN Richard 283 97 380
ARNOLD Claudia 283 90 373
DEGLASSE Jean-Christophe 283 65 348
ROUMELIOTIS Vasileios 283 64 347
NUNEZ-BOCHON Marie-Flore 283 60 343
ILIEVA Kunka 283 59 342
RAVERA Luca 283 58 341
UNGUREANU Alina 283 55 338
OLIVEIRA FERREIRA Carla Maria 283 53 336
SANTOS Elsa 283 51 334
JACOBS Eva-maria 283 50 333
KAPERA-GUJDA Agnieszka 283 48 331
REIS PINTO Eduarda Maria 283 48 331
SENATORE Steve 283 45 328
WIAME Valérie 283 44 327
KOLASSA Doris 283 39 322
KIFFER Jean-François 283 36 319
MUDURE Dinnia 283 35 318
QUINTIN Mickael 283 34 317
WINKEL Carina 283 30 313
REIMINGER Laurent Pierre Arthur 283 27 310
VALENTIN Nicole Elisabeth 283 23 306
ETHOS EUROPE
9 763Total votes
3 siègessur 29
8,91 % 3 élus
ModifNom Score ListeScore Indiv. TotalPoste CDP RemarqueLieu/ 1 000 él.
AQUINO Roberto 267 232 499
HASSANI JIYAR Youssef 267 171 438
COELHO Ricardo 267 147 414
POLTI Paolo 267 116 383
HUYNH Kim Bao 267 92 359
GARCIA ISAAK Paola Vaneza 267 91 358
MANGINI Anna 267 75 342
AVDOULOS Stavros 267 74 341
TOLEDANO LANZA Miguel 267 71 338
BOUSSAKLATAN Samir 267 69 336
MOULINIER Véronique 267 67 334
RUOCCO Cristian 267 66 333
DI BLASI Riccardo 267 60 327
SIVOT Leif 267 58 325
HASSAN Ahmed 267 58 325
DI BATTISTA Stefana 267 57 324
LOPES CACEIRO Ricardo 267 53 320
SOTO ESTÉVEZ Emilio Jesús 267 47 314
BARANAUSKAITE Lina 267 47 314
ALCAIDE NIETO Francisco Javier 267 46 313
WIACEK-IGNACZAK Agnieszka 267 46 313
PETRACCHI Antonella 267 46 313
DRAI Faouzi 267 45 312
NGUYEN Minh-San Sacha 267 39 306
URSU Dona 267 39 306
VASSILEVA Borislava 267 35 302
BOLDI Donella 267 27 294
MUKIZA Antoine Marie Zacharie 267 26 293
KARNUPA Gunta 267 20 287
CTA
8 955Total votes
2 siègessur 29
8,17 % 2 élus
ModifNom Score ListeScore Indiv. TotalPoste CDP RemarqueLieu/ 1 000 él.
CIMAGLIA Isabella 259 193 452
BOLUKOMINI Hakan 259 190 449
LABALESTRA Elia 259 97 356
CANALE Nicola 259 94 353
GASORE Eve-Lydia 259 90 349
BILIC Mirjana 259 89 348
CODREANU Madalina 259 85 344
TEUWEN Jennifer Laure 259 83 342
VAN CAUWENBERGE Yannick Martin P 259 82 341
DE LUCA Pierre 259 79 338
OUAKRIM Mohammed 259 75 334
MIRI Chadya 259 73 332
INGALLINA Stefano 259 73 332
BROWN Dina 259 71 330
TEOCCHI Federica 259 70 329
ZEGHADI Nawal 259 66 325
ANDRULLI Rémi 259 59 318
COTOARA Dana Otilia 259 59 318
MARTI RUBIO Enrique 259 51 310
BELLMONT ROLDAN Andres 259 51 310
TRUONG Bao Ba Q 259 45 304
NONKOVIKJ Boban 259 41 300
ANDERSSON Johan Erik Ingvar 259 40 299
CHRISTIANSEN MOSTACERO Carlos Gustavo 259 31 290
PLOEGER Anne 259 27 286
MARKAJ Pavlo 259 24 283
VAN SINAY Alexis Patrick Ghislain 259 24 283
SAFE
6 576Total votes
2 siègessur 29
6,00 % 2 élus
ModifNom Score ListeScore Indiv. TotalPoste CDP RemarqueLieu/ 1 000 él.
EMANUELE Gianfranco 165 148 313
CORTHOUT Sven 165 114 279
COLART Philippe 165 113 278
NEAG Maria Antoaneta 165 100 265
AL ABDELLAOUIN Rachida 165 98 263
PINTO Emilia 165 93 258
SAID Amanda 165 79 244
CYRAS Aleksandras 165 76 241
BOUARAARA Latifa 165 75 240
GORAJ Aleksandra 165 69 234
BERNACKI Kamil 165 64 229
BIEHL Joanna 165 64 229
DE MAESENEER Didier Henri F 165 64 229
VANDERLINDEN Armand 165 63 228
MATEI Alexandru 165 60 225
OPAVA Zdenek 165 48 213
RIBIC Gasper 165 48 213
GUNS Philippe 165 45 210
DOMINGUEZ Eric 165 44 209
DEHENNAULT Sebastien 165 43 208
TZARNORETCHKA Biliana 165 42 207
CHENEBY Benoit 165 41 206
PINTO FERREIRA Nuno Filipe 165 36 201
ORIAM Yasmine 165 35 200
RUDOLF Bozena 165 33 198
SOTERAS Caroline 165 32 197
YESILYAPRAK Serhat 165 28 193
EISCHEN Pascale 165 24 189
TENK Annabelle 165 12 177
WOMEN
6 536Total votes
2 siègessur 29
5,97 % 2 élus
ModifNom Score ListeScore Indiv. TotalPoste CDP RemarqueLieu/ 1 000 él.
TROIANO Maria Grazia 150 227 377
MEUNIER Joëlle 150 129 279
RUSSO Flavia 150 126 276
MANCO Gaia 150 112 262
BANTELI Christina 150 111 261
SIMONCINI Natasha 150 95 245
MARGHERITI Francesca 150 89 239
LEMAIRE Soraya 150 88 238
SYNADINOU Theodota 150 87 237
DIMITROVA Antonia 150 80 230
BLĂNUȚĂ Bianca-Alexandra 150 77 227
SARB Madalina 150 74 224
GODJA Anca-Cornelia 150 71 221
CASAGRANDE Lydia 150 71 221
MICZKI Tamara 150 67 217
DARGAUD TARQUIN Maeva Linda 150 65 215
GULAM LALIC Anita 150 60 210
SYLLELIADOU Evangelia 150 58 208
KRASTEVA Galina 150 57 207
MULLER Daniele Elizabeth 150 55 205
NONNENKAMP Dora Catalina 150 53 203
MARCUZZO Sandrina 150 52 202
TERPU Lucica-Ionela 150 52 202
SANTARELLI Marina 150 50 200
ZAGARRI Giuseppa 150 45 195
POLIUKHOVYCH Valentyna 150 41 191
CHICOTE LARREGOLA Maria Mercedes 150 40 190
HOREMANS Katarzyna Sylwia 150 29 179
KABERA Jeanne Bianca 150 25 175
USL
6 359Total votes
2 siègessur 29
5,80 % 2 élus
ModifNom Score ListeScore Indiv. TotalPoste CDP RemarqueLieu/ 1 000 él.
BAHREHVAR Jaana 188 85 273
ZOTTOLA Gianfranco 188 65 253
PEDRAZA BUENO Manuel 188 63 251
SOUKUP Zdenek 188 54 242
DA SILVA LOPES Fernando 188 53 241
PAPAMARGARITI Maria 188 52 240
RAGUOTYTE-MOREAU Jurga 188 49 237
GIRARD Thierry 188 47 235
CASTRO PEREIRA Pedro 188 44 232
MARKULIN Andjelko 188 42 230
SJÖHOLM Outi 188 41 229
IVANOVA STOYCHEVA-FRANCOIS Marina 188 39 227
BARDIN Andrea 188 38 226
MARECKOVA Ida 188 38 226
YORDANOVA Ivanka 188 37 225
SCHULENBURG Manfred 188 37 225
SPRENGER Joachim 188 37 225
BARZAQ Abderrahmane 188 35 223
LEICA Adrian 188 34 222
PANSINI Lorelejs 188 30 218
GRAM Jean-Sébastien François 188 27 215
ROULLIER François Emile Marie 188 27 215
SAUNIER BORG Louiselle 188 26 214
SCHEPERS Yennick 188 21 209
RASEKHNIA Sherry 188 20 208
COLLIANDER Vilja Alma Maria 188 20 208
MCNALLY Samantha-Jane 188 19 207
AFFOGNON Komlavi Midzodzi 188 15 203
U4U
5 837Total votes
2 siègessur 29
5,33 % 2 élus
ModifNom Score ListeScore Indiv. TotalPoste CDP RemarqueLieu/ 1 000 él.
ORTEGA MONTERO Maria Del Carmen 129 238 367
YAVAS Huseyin 129 145 274
CRUZADO VANDENBERGH Yoann 129 124 253
QUISBERT FUENTES Virginia 129 107 236
DENIS François Guy J 129 104 233
ARRAZOLA DELGADO Maria 129 93 222
LUXEN Julie 129 86 215
DE CARVALHO Pedro 129 85 214
CIUCA Cristina-Nicoleta 129 85 214
MOUZAKA Margarita 129 78 207
GHERGHEL Alin-Constantin 129 73 202
CARDOSO FERREIRA Luis Miguel 129 73 202
RODRIGUEZ PALOMANES Antonio 129 67 196
KALOUDOPOULOS Kaloudis 129 65 194
FERNANDEZ RODRIGUEZ Alejandro 129 64 193
FELGUERA VALENCIA David 129 61 190
RODRIGUEZ BLOCH Maria Noelia 129 58 187
RIVAN MARCÉ Bartolomeo 129 57 186
DEL RIO CUMBREÑO Jorge 129 52 181
RODRIGUEZ PALOMARES Begoña 129 46 175
COURTOY Willyam Claudy Sylvain 129 46 175
PLESE Damir 129 46 175
TIMTCHEVA Viara 129 45 174
RICHTER Brigitte Ute 129 44 173
DE ROOCK Hans 129 41 170
DEL CAMPO YAGUE Ignacio 129 31 160
VANDENBOSCH KAMINSKA Aneta 129 28 157
VALKOVA Adriana 129 28 157
JANUSAITE Ruta 129 26 155
SGPOE
5 571Total votes
2 siègessur 29
5,08 % 2 élus
ModifNom Score ListeScore Indiv. TotalPoste CDP RemarqueLieu/ 1 000 él.
MORGAN Tom 136 141 277
MEIJST Willem 136 122 258
O'BRIEN Michael 136 111 247
ARELLANO Juan Carlos 136 103 239
HORVAT Igor 136 97 233
LOSA GARCIA Myriam 136 95 231
HALABAREC Tamara 136 80 216
PIEKARSKA Agnieszka 136 75 211
IMESTIR ANGÉ Ibán 136 74 210
LICOP CABO Rosa-Maria 136 63 199
MATUSEVICIUTE Jurgita 136 54 190
CORDIER-BENSAADI Sophie 136 49 185
FERREIRA FONTES Pedro Leandro 136 46 182
REGO PIMENTA Pedro Nuno 136 45 181
MARTINS DA SILVA Albino Manuel 136 43 179
FAILLA Giovanni 136 42 178
HAMOU Kheira 136 38 174
PERKOWSKA Agnieszka 136 36 172
GRIGÒ Gianna 136 35 171
LÉRIAS PAULINO Tiago Filipe 136 35 171
JULIÃO VICENTE Rui Alexandre 136 33 169
VIEIRA DA CRUZ Flavio João 136 33 169
LANG Ingo 136 32 168
VAZ PRATA MASSANO Emanuel 136 30 166
DRĂGUȘIN Geanina-Lavinia 136 30 166
BRODA Pawel 136 28 164
SCIRTÒ GAUCI Lindsay 136 21 157
FRANTZ Christelle 136 18 154
SIEPMANN Mario 136 18 154
PLURALIST
5 496Total votes
1 siègesur 29
5,02 % 1 élu
ModifNom Score ListeScore Indiv. TotalPoste CDP RemarqueLieu/ 1 000 él.
PRZETACZNIK Jakub 141 112 253
GROSEL DAVIES Martina 141 100 241
GOLANSKA Katarzyna 141 90 231
KOVACS Gabor 141 85 226
GLONEK Piotr 141 75 216
MACSAI Gyorgyi 141 74 215
ZYTKA Monika 141 69 210
TAMBI Liina-Triin 141 63 204
BROZEK Dorota 141 56 197
SOCHACKA Katarzyna 141 55 196
EERITS Andres 141 51 192
DELIVORIAS Angelos 141 49 190
LEVER Marika 141 44 185
CAPRILE Anna 141 44 185
ZALEWSKI Marcin 141 41 182
LERCH Marika 141 40 181
CESLUK-GRAJEWSKI Marcin 141 39 180
STAMOS Nikolaos 141 39 180
PICHON Eric 141 31 172
HOPP Balazs 141 30 171
HILBERT PARK Vilja 141 30 171
PRAJS Mateja 141 29 170
JOCHHEIM Ulrich 141 26 167
BARANÍK Kamil 141 26 167
ADORNA DIAZ Daniela 141 25 166
SHREEVES Rosamund 141 25 166
MONTELEONE Cinzia 141 24 165
ULOZAS Ricardas 141 18 159
KARST Anne 141 17 158
FFPE
5 016Total votes
0 siègessur 29
4,58 %
ModifNom Score ListeScore Indiv. TotalPoste CDP RemarqueLieu/ 1 000 él.
SPILIOTIS Georgios 125 150 275
KASOTAKIS Antonios 125 113 238
EFTHIMIOU Anna 125 97 222
KESSANOGLOU Maria 125 78 203
MARSIANOUDIS Grigorios 125 73 198
NICOLAIDOU Amalia 125 66 191
CHIRITA Alexandru-Teodor 125 65 190
HUBER Andreas 125 59 184
PAPPAS Athanasios 125 59 184
MAKRIDIS Charalampos 125 57 182
LAGUNAS BRAVO Pedro Eugenio 125 55 180
RADU Iulian 125 46 171
UHLAR Tomas 125 46 171
GAJEWSKA Karolina 125 43 168
CIOARA Viorel 125 38 163
PETROV Alexander Boykov 125 34 159
REQUIS Jeremie 125 32 157
STOLZ Doris 125 31 156
SKEVOFYLAX Panagiotis 125 30 155
MAGI Stefano 125 29 154
FARIA Matilde 125 27 152
LECOCQ PEREZ Carolina 125 27 152
HESSLEVIK Katarina 125 26 151
INZOLIA Edoardo 125 26 151
LEAHY Niall 125 26 151
JAMATY Fadi 125 25 150
PÉREZ GUZMÁN Águeda 125 15 140
SOHNLE Michael Oscar 125 10 135
MONHO JUROMITO Alexandre Miguel 125 8 133