Elections CDP - Analyse

Résultats des Listes / des élus / Moyennes sur 1000 électeurs


2026

Listes :

Historique des Scores individuels

';

CTA

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
CIMAGLIA Isabella 259 193 452 51
BOLUKOMINI Hakan 259 190 449 51
LABALESTRA Elia 259 97 356 41
CANALE Nicola 259 94 353 40
GASORE Eve-Lydia 259 90 349 40
BILIC Mirjana 259 89 348 40
CODREANU Madalina 259 85 344 39
TEUWEN Jennifer Laure 259 83 342 39
VAN CAUWENBERGE Yannick Martin P 259 82 341 39
DE LUCA Pierre 259 79 338 39
OUAKRIM Mohammed 259 75 334 38
MIRI Chadya 259 73 332 38
INGALLINA Stefano 259 73 332 38
BROWN Dina 259 71 330 38
TEOCCHI Federica 259 70 329 37
ZEGHADI Nawal 259 66 325 37
ANDRULLI Rémi 259 59 318 36
COTOARA Dana Otilia 259 59 318 36
MARTI RUBIO Enrique 259 51 310 35
BELLMONT ROLDAN Andres 259 51 310 35
TRUONG Bao Ba Q 259 45 304 35
NONKOVIKJ Boban 259 41 300 34
ANDERSSON Johan Erik Ingvar 259 40 299 34
CHRISTIANSEN MOSTACERO Carlos Gustavo 259 31 290 33
PLOEGER Anne 259 27 286 33
MARKAJ Pavlo 259 24 283 32
VAN SINAY Alexis Patrick Ghislain 259 24 283 32
Top

CTA

6,993

1,962

8,955

2 / 27

% Total Listes

8.17

';

ETHOS EUROPE

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
AQUINO Roberto 267 232 499 57
HASSANI JIYAR Youssef 267 171 438 50
COELHO Ricardo 267 147 414 47
POLTI Paolo 267 116 383 44
HUYNH Kim Bao 267 92 359 41
GARCIA ISAAK Paola Vaneza 267 91 358 41
MANGINI Anna 267 75 342 39
AVDOULOS Stavros 267 74 341 39
TOLEDANO LANZA Miguel 267 71 338 39
BOUSSAKLATAN Samir 267 69 336 38
MOULINIER Véronique 267 67 334 38
RUOCCO Cristian 267 66 333 38
DI BLASI Riccardo 267 60 327 37
HASSAN Ahmed 267 58 325 37
SIVOT Leif 267 58 325 37
DI BATTISTA Stefana 267 57 324 37
LOPES CACEIRO Ricardo 267 53 320 36
SOTO ESTÉVEZ Emilio Jesús 267 47 314 36
BARANAUSKAITE Lina 267 47 314 36
ALCAIDE NIETO Francisco Javier 267 46 313 36
WIACEK-IGNACZAK Agnieszka 267 46 313 36
PETRACCHI Antonella 267 46 313 36
DRAI Faouzi 267 45 312 36
NGUYEN Minh-San Sacha 267 39 306 35
URSU Dona 267 39 306 35
VASSILEVA Borislava 267 35 302 34
BOLDI Donella 267 27 294 33
MUKIZA Antoine Marie Zacharie 267 26 293 33
KARNUPA Gunta 267 20 287 33
Top

ETHOS EUROPE

7,743

2,020

9,763

3 / 29

% Total Listes

8.91

';

FFPE

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
SPILIOTIS Georgios 125 150 275 31
KASOTAKIS Antonios 125 113 238 27
EFTHIMIOU Anna 125 97 222 25
KESSANOGLOU Maria 125 78 203 23
MARSIANOUDIS Grigorios 125 73 198 23
NICOLAIDOU Amalia 125 66 191 22
CHIRITA Alexandru-Teodor 125 65 190 22
HUBER Andreas 125 59 184 21
PAPPAS Athanasios 125 59 184 21
MAKRIDIS Charalampos 125 57 182 21
LAGUNAS BRAVO Pedro Eugenio 125 55 180 21
RADU Iulian 125 46 171 19
UHLAR Tomas 125 46 171 19
GAJEWSKA Karolina 125 43 168 19
CIOARA Viorel 125 38 163 19
PETROV Alexander Boykov 125 34 159 18
REQUIS Jeremie 125 32 157 18
STOLZ Doris 125 31 156 18
SKEVOFYLAX Panagiotis 125 30 155 18
MAGI Stefano 125 29 154 18
FARIA Matilde 125 27 152 17
LECOCQ PEREZ Carolina 125 27 152 17
HESSLEVIK Katarina 125 26 151 17
INZOLIA Edoardo 125 26 151 17
LEAHY Niall 125 26 151 17
JAMATY Fadi 125 25 150 17
PÉREZ GUZMÁN Águeda 125 15 140 16
SOHNLE Michael Oscar 125 10 135 15
MONHO JUROMITO Alexandre Miguel 125 8 133 15
Top

FFPE

3,625

1,391

5,016

0 / 29

% Total Listes

4.58

';

PLURALIST

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
PRZETACZNIK Jakub 141 112 253 29
GROSEL DAVIES Martina 141 100 241 27
GOLANSKA Katarzyna 141 90 231 26
KOVACS Gabor 141 85 226 26
GLONEK Piotr 141 75 216 25
MACSAI Gyorgyi 141 74 215 24
ZYTKA Monika 141 69 210 24
TAMBI Liina-Triin 141 63 204 23
BROZEK Dorota 141 56 197 22
SOCHACKA Katarzyna 141 55 196 22
EERITS Andres 141 51 192 22
DELIVORIAS Angelos 141 49 190 22
LEVER Marika 141 44 185 21
CAPRILE Anna 141 44 185 21
ZALEWSKI Marcin 141 41 182 21
LERCH Marika 141 40 181 21
CESLUK-GRAJEWSKI Marcin 141 39 180 21
STAMOS Nikolaos 141 39 180 21
PICHON Eric 141 31 172 20
HOPP Balazs 141 30 171 19
HILBERT PARK Vilja 141 30 171 19
PRAJS Mateja 141 29 170 19
JOCHHEIM Ulrich 141 26 167 19
BARANÍK Kamil 141 26 167 19
ADORNA DIAZ Daniela 141 25 166 19
SHREEVES Rosamund 141 25 166 19
MONTELEONE Cinzia 141 24 165 19
ULOZAS Ricardas 141 18 159 18
KARST Anne 141 17 158 18
Top

PLURALIST

4,089

1,407

5,496

1 / 29

% Total Listes

5.02

';

R&D

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
SANDU Eugen 604 319 923 105
PINTÉR Lilla 604 274 878 100
TOSO Alberto 604 255 859 98
PASSIFLORA Rocco 604 203 807 92
MUSSA Giorgio 604 198 802 91
MARINO-PINTOS Jesus 604 174 778 89
AZOULAY Irit 604 170 774 88
SANCHEZ PRIETO Irene 604 169 773 88
SENTINELLI Christian 604 166 770 88
PALUMBO Massimo 604 163 767 87
GHEORGHIU Cornelia 604 154 758 86
DOBRE Florentina 604 150 754 86
ALBA Pietro 604 132 736 84
LOPEZ SERRANO Antonia 604 129 733 83
BENYACOUB Boucif 604 126 730 83
BLASZCZYK-ADAMOWICZ Ewelina 604 122 726 83
DIMOVA-RICHETTA Ginka 604 119 723 82
SORCE Christian 604 113 717 82
DE MELO PONCE Clara 604 111 715 81
SANGUINETI Emanuele 604 95 699 80
SCHONARD Martina 604 92 696 79
BUTORAC Sasa 604 83 687 78
OKONIEWSKI Anna Bisgaard 604 76 680 77
YAHIA Souad 604 69 673 77
ANTOINE-JACQUEMARD Stéphanie 604 66 670 76
MATELYTE Giedre 604 65 669 76
KAYA Berkan 604 52 656 75
BOTOS Donatos 604 484 1088 124
CHIANESE Patrick 604 467 1071 122
Top

R&D

17,516

4,796

22,312

6 / 29

% Total Listes

20.36

';

SAFE

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
EMANUELE Gianfranco 165 148 313 36
CORTHOUT Sven 165 114 279 32
COLART Philippe 165 113 278 32
NEAG Maria Antoaneta 165 100 265 30
AL ABDELLAOUIN Rachida 165 98 263 30
PINTO Emilia 165 93 258 29
SAID Amanda 165 79 244 28
CYRAS Aleksandras 165 76 241 27
BOUARAARA Latifa 165 75 240 27
GORAJ Aleksandra 165 69 234 27
BERNACKI Kamil 165 64 229 26
BIEHL Joanna 165 64 229 26
DE MAESENEER Didier Henri F 165 64 229 26
VANDERLINDEN Armand 165 63 228 26
MATEI Alexandru 165 60 225 26
OPAVA Zdenek 165 48 213 24
RIBIC Gasper 165 48 213 24
GUNS Philippe 165 45 210 24
DOMINGUEZ Eric 165 44 209 24
DEHENNAULT Sebastien 165 43 208 24
TZARNORETCHKA Biliana 165 42 207 24
CHENEBY Benoit 165 41 206 23
PINTO FERREIRA Nuno Filipe 165 36 201 23
ORIAM Yasmine 165 35 200 23
RUDOLF Bozena 165 33 198 23
SOTERAS Caroline 165 32 197 22
YESILYAPRAK Serhat 165 28 193 22
EISCHEN Pascale 165 24 189 22
TENK Annabelle 165 12 177 20
Top

SAFE

4,785

1,791

6,576

2 / 29

% Total Listes

6

';

SFP - EUROPA

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
ALMEIDA RODRIGUES Sandra 283 339 622 71
VOLANTE Sandra 283 286 569 65
WUERTTEMBERGER Margareta 283 251 534 61
SCHROEDER Jens 283 229 512 58
BOTOS Maria Alexandra 283 118 401 46
HOLSTEN Roland 283 116 399 45
APAP Joanna 283 103 386 44
FREEDMAN Richard 283 97 380 43
ARNOLD Claudia 283 90 373 42
DEGLASSE Jean-Christophe 283 65 348 40
ROUMELIOTIS Vasileios 283 64 347 40
NUNEZ-BOCHON Marie-Flore 283 60 343 39
ILIEVA Kunka 283 59 342 39
RAVERA Luca 283 58 341 39
UNGUREANU Alina 283 55 338 39
OLIVEIRA FERREIRA Carla Maria 283 53 336 38
SANTOS Elsa 283 51 334 38
JACOBS Eva-maria 283 50 333 38
KAPERA-GUJDA Agnieszka 283 48 331 38
REIS PINTO Eduarda Maria 283 48 331 38
SENATORE Steve 283 45 328 37
WIAME Valérie 283 44 327 37
KOLASSA Doris 283 39 322 37
KIFFER Jean-François 283 36 319 36
MUDURE Dinnia 283 35 318 36
QUINTIN Mickael 283 34 317 36
WINKEL Carina 283 30 313 36
REIMINGER Laurent Pierre Arthur 283 27 310 35
VALENTIN Nicole Elisabeth 283 23 306 35
Top

SFP - EUROPA

8,207

2,553

10,760

3 / 29

% Total Listes

9.82

';

SGPOE

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
MORGAN Tom 136 141 277 32
MEIJST Willem 136 122 258 29
O''BRIEN Michael 136 111 247 28
ARELLANO Juan Carlos 136 103 239 27
HORVAT Igor 136 97 233 27
LOSA GARCIA Myriam 136 95 231 26
HALABAREC Tamara 136 80 216 25
PIEKARSKA Agnieszka 136 75 211 24
IMESTIR ANGÉ Ibán 136 74 210 24
LICOP CABO Rosa-Maria 136 63 199 23
MATUSEVICIUTE Jurgita 136 54 190 22
CORDIER-BENSAADI Sophie 136 49 185 21
FERREIRA FONTES Pedro Leandro 136 46 182 21
REGO PIMENTA Pedro Nuno 136 45 181 21
MARTINS DA SILVA Albino Manuel 136 43 179 20
FAILLA Giovanni 136 42 178 20
HAMOU Kheira 136 38 174 20
PERKOWSKA Agnieszka 136 36 172 20
GRIGÒ Gianna 136 35 171 19
LÉRIAS PAULINO Tiago Filipe 136 35 171 19
JULIÃO VICENTE Rui Alexandre 136 33 169 19
VIEIRA DA CRUZ Flavio João 136 33 169 19
LANG Ingo 136 32 168 19
VAZ PRATA MASSANO Emanuel 136 30 166 19
DRĂGUȘIN Geanina-Lavinia 136 30 166 19
BRODA Pawel 136 28 164 19
SCIRTÒ GAUCI Lindsay 136 21 157 18
FRANTZ Christelle 136 18 154 18
SIEPMANN Mario 136 18 154 18
Top

SGPOE

3,944

1,627

5,571

2 / 29

% Total Listes

5.08

';

U4U

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
ORTEGA MONTERO Maria Del Carmen 129 238 367 42
YAVAS Huseyin 129 145 274 31
CRUZADO VANDENBERGH Yoann 129 124 253 29
QUISBERT FUENTES Virginia 129 107 236 27
DENIS François Guy J 129 104 233 27
ARRAZOLA DELGADO Maria 129 93 222 25
LUXEN Julie 129 86 215 24
DE CARVALHO Pedro 129 85 214 24
CIUCA Cristina-Nicoleta 129 85 214 24
MOUZAKA Margarita 129 78 207 24
GHERGHEL Alin-Constantin 129 73 202 23
CARDOSO FERREIRA Luis Miguel 129 73 202 23
RODRIGUEZ PALOMANES Antonio 129 67 196 22
KALOUDOPOULOS Kaloudis 129 65 194 22
FERNANDEZ RODRIGUEZ Alejandro 129 64 193 22
FELGUERA VALENCIA David 129 61 190 22
RODRIGUEZ BLOCH Maria Noelia 129 58 187 21
RIVAN MARCÉ Bartolomeo 129 57 186 21
DEL RIO CUMBREÑO Jorge 129 52 181 21
RODRIGUEZ PALOMARES Begoña 129 46 175 20
COURTOY Willyam Claudy Sylvain 129 46 175 20
PLESE Damir 129 46 175 20
TIMTCHEVA Viara 129 45 174 20
RICHTER Brigitte Ute 129 44 173 20
DE ROOCK Hans 129 41 170 19
DEL CAMPO YAGUE Ignacio 129 31 160 18
VANDENBOSCH KAMINSKA Aneta 129 28 157 18
VALKOVA Adriana 129 28 157 18
JANUSAITE Ruta 129 26 155 18
Top

U4U

3,741

2,096

5,837

2 / 29

% Total Listes

5.33

';

USL

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
BAHREHVAR Jaana 188 85 273 31
ZOTTOLA Gianfranco 188 65 253 29
PEDRAZA BUENO Manuel 188 63 251 29
SOUKUP Zdenek 188 54 242 28
DA SILVA LOPES Fernando 188 53 241 27
PAPAMARGARITI Maria 188 52 240 27
RAGUOTYTE-MOREAU Jurga 188 49 237 27
GIRARD Thierry 188 47 235 27
CASTRO PEREIRA Pedro 188 44 232 26
MARKULIN Andjelko 188 42 230 26
SJÖHOLM Outi 188 41 229 26
IVANOVA STOYCHEVA-FRANCOIS Marina 188 39 227 26
BARDIN Andrea 188 38 226 26
MARECKOVA Ida 188 38 226 26
YORDANOVA Ivanka 188 37 225 26
SPRENGER Joachim 188 37 225 26
SCHULENBURG Manfred 188 37 225 26
BARZAQ Abderrahmane 188 35 223 25
LEICA Adrian 188 34 222 25
PANSINI Lorelejs 188 30 218 25
GRAM Jean-Sébastien François 188 27 215 24
ROULLIER François Emile Marie 188 27 215 24
SAUNIER BORG Louiselle 188 26 214 24
SCHEPERS Yennick 188 21 209 24
RASEKHNIA Sherry 188 20 208 24
COLLIANDER Vilja Alma Maria 188 20 208 24
MCNALLY Samantha-Jane 188 19 207 24
AFFOGNON Komlavi Midzodzi 188 15 203 23
Top

USL

5,264

1,095

6,359

2 / 28

% Total Listes

5.8

';

USPE

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
MOJKOWSKA Urszula 604 125 729 83
ROGIN Tudor-Bogdan 604 87 691 79
POPESCU Eugen 604 47 651 74
DIMOV Yasen 604 -17 587 67
REHM Arnaud 604 -18 586 67
KOUTROUMPAS Christos 604 -25 579 66
CHIRU Dana-Georgiana 604 -26 578 66
TARMIGAN Bogdan Constantin 604 -26 578 66
LAZARUK Monika Laura 604 -29 575 65
DANCIU Daniela Adina 604 -31 573 65
SALEH HOUSSEIN Mohamed 604 -33 571 65
NICULESCU Alexandru 604 -34 570 65
ANAFLOUS Jamal 604 -34 570 65
COJOCARU Georgeta-Andreea 604 -48 556 63
TEMANI Yassine 604 -51 553 63
SA Eduardo Samora 604 -51 553 63
MANEV Stefan 604 -53 551 63
PATRASCU Adrian 604 -56 548 62
KOLODZIEJSKI Marek 604 -61 543 62
SPITERI SHAW Anton Joseph 604 -66 538 61
TILICA Mihai-Daniel 604 -67 537 61
BEKHTI Merouane 604 -70 534 61
DE PAEPE Danny 604 -74 530 60
CARLISLE Manus 604 -79 525 60
MEGALLY CASSAR Margarita 604 -82 522 59
BOZYK-MAZURENKO Agnieszka 604 -86 518 59
KOENER Jeremy Ronald Andrew 604 -90 514 59
KECKES Alan 604 -91 513 58
VERNACOTOLA Irene 604 -93 511 58
Top

USPE

17,516

-1,132

16,384

4 / 29

% Total Listes

14.95

';

WOMEN

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
TROIANO Maria Grazia 150 227 377 43
MEUNIER Joëlle 150 129 279 32
RUSSO Flavia 150 126 276 31
MANCO Gaia 150 112 262 30
BANTELI Christina 150 111 261 30
SIMONCINI Natasha 150 95 245 28
MARGHERITI Francesca 150 89 239 27
LEMAIRE Soraya 150 88 238 27
SYNADINOU Theodota 150 87 237 27
DIMITROVA Antonia 150 80 230 26
BLĂNUȚĂ Bianca-Alexandra 150 77 227 26
SARB Madalina 150 74 224 26
GODJA Anca-Cornelia 150 71 221 25
CASAGRANDE Lydia 150 71 221 25
MICZKI Tamara 150 67 217 25
DARGAUD TARQUIN Maeva Linda 150 65 215 24
GULAM LALIC Anita 150 60 210 24
SYLLELIADOU Evangelia 150 58 208 24
KRASTEVA Galina 150 57 207 24
MULLER Daniele Elizabeth 150 55 205 23
NONNENKAMP Dora Catalina 150 53 203 23
MARCUZZO Sandrina 150 52 202 23
TERPU Lucica-Ionela 150 52 202 23
SANTARELLI Marina 150 50 200 23
ZAGARRI Giuseppa 150 45 195 22
POLIUKHOVYCH Valentyna 150 41 191 22
CHICOTE LARREGOLA Maria Mercedes 150 40 190 22
HOREMANS Katarzyna Sylwia 150 29 179 20
KABERA Jeanne Bianca 150 25 175 20
Top

WOMEN

4,350

2,186

6,536

2 / 29

% Total Listes

5.97