| Category | Reimbursement at 85% Ceiling (€) |
|---|---|
| A1 | 535 |
| A2 | 735 |
| A3 | 1 350 |
| B1 | 2 000 |
| B2 | 2 600 |
| C1 | 4 250 |
| C2 | 5 350 |
| D1 | 10 000 |
| D2 | Not applicable. |
| Score | Degree of dependence |
| 91-100 | 5 |
| 75-90 | 4 |
| 50-74 | 3 |
| 25-49 | 2 |
| 0-24 | 1 |
| Degree of dependence | Costs of care | Accommodation costs |
|---|---|---|
| 4 | 0,3 | 0,7 |
| 3 | 0,5 | 0,5 |
| 2 | 0,6 | 0,4 |
| 1 | 0,7 | 0,3 |
| Degree of dependence | Ceiling for reimbursement |
|---|---|
| 4 and 3 | 50% of the basic salary of an official in grade AST 2/1 |
| 2 and 1 | 100% of the basic salary of an official in grade AST 2/1 |


| Type of treatment | Ceiling (€) |
| 1. a) Fixed prostheses | |
| Gold or ceramic inlay, inlay core | 250 |
| Cast crown, telescopic crown, ceramo-metallic crown or element, ceramic facet | 250 |
| Attachment (Dolder bar: by pillar) | 250 |
| Temporary crown or pontic tooth (*) | 30 |
| b) Repair of fixed prostheses | |
| Removal or replacement of fixed elements (by element) | 50 |
| Repair of crowns or elements of bridgework (with the exception of temporary crowns and elements) by element | 90 |
| 2. a) Removable prostheses | |
| Resin base plate, occlusal splint/night guard (excluding bleaching guard) | 200 |
| Tooth or clasp on resin plate | 50 |
| Complete upper or lower denture | 800 |
| Temporary resin base plate | 90 |
| Temporary tooth or clasp on resin plate | 30 |
| Metal plate (with clasps) | 400 |
| Tooth on metal plate (up to maximum of 10) | 100 |
| b) Repair of removable prostheses | |
| Repair of resin plate, addition (replacement) of one tooth or clasp on resin or metal plate(*) | 60 |
| Rebasing (partial or full/resin or metal plate) | 150 |







| General and plastic surgery | ||
| 1 | Incision with drainage of an osseous paronychia or the surrounding tissues | |
| 2 | Excision of one or more small tumours situated in or under the skin | |
| 3 | Excision of an aponeurotic tumour without opening a cavity (ganglions, lipomas, etc.) | |
| Orthopaedic surgery | ||
| 4 | Reduction of a fracture of the clavicle | |
| 5 | Reduction of a fracture of the scapula or sternum | |
| 6 | Reduction of a dislocation of a finger or toe | |
| Abdominal, urological and gynaecological surgery | ||
| 7 | Removal of a foreign body from the rectum | |
| 8 | Operation for a rectal polyp | |
| 9 | Operation for a partial perineal rupture | |
| 10 | Lumpectomy of the breast | |
| 11 | Conisation of the cervix uteri | |
| Vascular and thoracic surgery | ||
| 12 | Ligature or resection of a varicose vein | |
| Neurosurgery | ||
| / | ||
| ENT and stomatological surgery | ||
| 13 | Excision of nasal polyps | |
| 14 | Endoscopic excision of polyps or small tumours of the larynx | |
| 15 | Operation for a salivary fistula | |
| 16 | Simple reduction of a fracture of the nose | |
| Eye surgery | ||
| 17 | Enucleation of a chalazion | |
| 18 | Laser treatment for a peripheral retinal lesion | |
| 19 | Laser treatment for iridotomy | |
| General and plastic surgery | ||
| 1 | Incision of a deep abscess | |
| 2 | Incision of an abscess in the pouch of Douglas | |
| 3 | Incision of a purulent inflammation of soft parts or of a carbuncle | |
| 4 | Sanguineous removal of a deeply embedded foreign body | |
| 5* | Simple skin graft (less than 10 cm²) | |
| 6 | Opening of the ischiorectal fossa | |
| 7 | Possible supplement for use of a surgical laser | |
| 8 | Dermabrasion | |
| Orthopaedic surgery | ||
| 9 | Operation on a joint of the wrist or of the fingers, tarsus or toes | |
| 10 | Reduction of a fracture of a bone of the forearm | |
| 11 | Reduction of a fracture of a hand or foot | |
| 12 | Reduction of a fracture of the patella | |
| 13 | Reduction of a dislocation of the clavicle or the patella | |
| 14 | Reduction of a dislocation of the elbow or the knee | |
| 15 | Reduction of a dislocation of a hand or foot | |
| 16 | Removal of screws or wires | |
| 17 | Disarticulation at a finger or toe | |
| 18 | Total or partial amputation of a finger or toe | |
| 19 | Amputation of a metacarpal or metatarsal | |
| 20 | Carpal tunnel operation | |
| Abdominal, urological and gynaecological surgery | ||
| 21 | Simple operation for an anal fissure | |
| 22 | Correction of a rectal prolapse | |
| 23 | Simple laparoscopy | |
| 24 | Operation for a rectal prolapse by anal cerclage | |
| 25 | Circumcision | |
| 26 | Ligature of vasa deferentia | |
| 27 | Percutaneous nephrostomy or pyelostomy | |
| 28 | Operation on the external female genital organs | |
| 29 | Puncture of the epididymus | |
| Vascular and thoracic surgery | ||
| 30 | Ligature or resection of varicose veins | |
| 31 | Excision of the internal or external saphenous vein | |
| Neurosurgery | ||
| / | ||
| ENT and stomatological surgery | ||
| 32 | Reduction of a fracture of the nose using an immobilizing dressing | |
| 33 | Removal of adenoids | |
| 34 | Transtympanic drain | |
| 35 | Extraction of impacted tooth in an operating theatre | |
| 36 | Extraction of fewer than eight teeth under general anaesthetic | |
| 37 | Excision of a submandibular gland | |
| Eye surgery | ||
| 38 | Excision of a non-invasive tumour of the conjunctiva, the cornea, the sclera or the eyelid | |
| 39 | Simple operation on a lachrymal gland | |
| 40* | Canthoplasty (operation on the palpebral fissure) | |
| 41 | Laser treatment for vasculopathy | |
| for secondary cataract | ||
| 42 | Operation on a pterygium | |
| General and plastic surgery | ||
| 1* | Simple skin graft of 10-50 cm² or flap graft of less than 10 cm² | |
| 2 | Operation on a cyst or a sacrococcygeal fistula | |
| 3 | Full laser treatment for facial erythrosis | |
| 4 | Insertion of penile implant | |
| Orthopaedic surgery | ||
| 5 | Osteotomy or trephination of a bone | |
| 6 | Reduction of a fracture of the upper arm | |
| 7 | Reduction of a fracture of both bones of the forearm | |
| 8 | Reduction of a simple fracture of the pelvis | |
| 9 | Reduction of a fracture of the leg | |
| 10 | Stitching of a tendon | |
| 11 | Plastic surgery of the tendon | |
| 12 | Removal of nails or nail-plates | |
| 13 | Resection of the coccyx | |
| 14 | Resection of a joint of the hand or foot (except tibiotarsal joint) | |
| 15 | Removal of a foreign body from a shoulder, elbow or knee joint | |
| 16 | Osteotomy of a small bone with implantation of a tendon | |
| 17 | Open reduction of a fractured clavicle | |
| 18 | Open reduction of a fracture of the patella | |
| 19 | Open reduction of a fractured ankle bone | |
| 20 | Open reduction of a wrist or ankle fracture, except calcaneum | |
| 21 | Disarticulation of the hand or foot | |
| 22 | Simple amputation through a metatarsal | |
| Abdominal, urological and gynaecological surgery | ||
| 23 | Operation for an anal fissure with sphincterotomy | |
| 24 | Endoscopic procedure on the bladder (resection of the neck, removal of calculi, etc) | |
| 25 | Operation for varicocele or hydrocele | |
| 26 | Epididymectomy | |
| 27 | Orchidopexy | |
| 28 | Suprapubic cystostomy | |
| 29 | Endoscopic extraction of a uretral calculus | |
| 30 | Destruction of urinary calculi by means of shock waves (per treatment) | |
| 31 | Amputation of the cervix uteri | |
| Vascular and thoracic surgery | ||
| 32 | Resection of the arch of the internal saphenous vein + complete excision of the internal saphenous vein and/or ligature or resection of one or more varicose veins | |
| 33 | Bronchoscopy or oesophagoscopy with extraction of a foreign body from the trachea, the bronchi or the oesophagus | |
| Neurosurgery | ||
| 34 | Microscopic suture of a nerve | |
| ENT and stomatological surgery | ||
| 35 | Tracheotomy | |
| 36 | Operation for exostosis of the external auditory canal | |
| 37* | Operation for a simple harelip | |
| 38 | Partial excision of the tongue | |
| 39 | Surgical removal of a salivary calculus | |
| 40 | Tonsillectomy | |
| 41* | Plastic surgery on the outer ear | |
| 42 | External trephination of maxillary sinus | |
| 43 | Endonasal operation on a sinus | |
| 44 | Exeresis of the parotid without nerve dissection | |
| 45 | Extraction or eight or more teeth under general anaesthetic | |
| 46 | Disimpaction and extraction of impacted tooth by pericoronary bone resection and/or dental osteotomy | |
| Eye surgery | ||
| 47 | Removal of a lachrymal sac | |
| 48* | Operation for an ectropion or an entropion | |
| 49 | Laser treatment of macular lesions for postvitrectomy whole-retina trabeculoplasty or iridoplasty because of adhesions of the vitreous body | |
| 50* | Plastic surgery on part of an eyelid | |
| 51 | Excision of an invasive tumour of the conjunctiva, the cornea, the sclera or the eyelid | |
| 52 | Removal of a foreign body from the front of the eye socket | |
| 53 | Operation to correct strabismus by means of tenotomy | |
| 54 | Operation to prevent detachment of the retina | |
| 55 | Enucleation of the eyeball | |
| General and plastic surgery | ||
| 1* | Simple graft of more than 50 cm² or tubulate graft | |
| Orthopaedic surgery | ||
| 2 | Radial surgery for Dupuytren's contracture | |
| 3 | Resection of the tibiotarsal joint | |
| 4 | Arthroplasty of a joint of the hand or foot | |
| 5 | Meniscectomy | |
| 6 | Reduction of a fractured vertebra | |
| 7 | Open reduction of a site of fracture of the upper arm, forearm or leg | |
| 8 | Open reduction of a bimalleolar or trimalleolar fracture of the ankle | |
| 9 | Open reduction of a fracture of the calcaneum | |
| 10 | Reduction of a hip dislocation | |
| 11 | Reduction of a dislocation of a vertebra | |
| 12 | Disarticulation of the upper arm, forearm or lower leg | |
| 13 | Amputation of the upper arm, forearm, thigh or lower leg | |
| 14 | Resection of the shoulder, elbow or knee joint | |
| 15 | Operation for hallux valgus by the combined method | |
| 16 | Suture of two or more tendons | |
| 17 | Tendon graft | |
| 18 | Plastic surgery on two tendons | |
| 19 | Percutaneous discectomy for prolapsed intervertebral disc | |
| 20 | Suture of the knee ligaments | |
| 21 | Plastic surgery on the lateral knee ligaments | |
| Abdominal, urological and gynaecological surgery | ||
| 22 | Operation for a rectal fistula | |
| 23 | Exploratory laparotomy | |
| 24 | Appendectomy | |
| 25 | Opening of an abscess in the abdomen | |
| 26 | Operation for an inguinal or femoral hernia | |
| 27 | Operation for an umbilical or epigastric hernia | |
| 28 | Operation for a rectal prolapse by resection or plication of the levator ani muscles | |
| 29 | Operation for haemorrhoids | |
| 30* | Eventration operation with plastic surgery | |
| 31 | Pyelotomy | |
| 32 | Exploratory lombotomy | |
| 33 | Nephrostomy | |
| 34 | Sanguineous extraction of a uretral calculus | |
| 35 | Perineal urethrostomy | |
| 36 | Endoscopic excision of a tumour of the bladder | |
| 37 | Operation on the urethra | |
| 38 | Correction of a retroverted uterus | |
| 39 | Complete resection of the endometrium | |
| 40 | Hysteropexy | |
| 41 | Operation for complete rupture of the perineum | |
| 42 | Colporraphy, with or without perineorraphy | |
| 43 | Vaginal or abdominal excision of one or more uterine myomas | |
| 44 | Unilateral or bilateral ovariosalpingectomy or other operation on the ovaries | |
| 45 | Caesarean section | |
| 46 | Operation for genital prolapse by anterior or posterior colporraphy | |
| 47 | Vaginal or abdominal procedure to correct urinary incontinence | |
| 48 | Treatment of the prostate using heat or laser therapy | |
| 49 | Reanastomosis of vas deferens | |
| Vascular and thoracic surgery | ||
| 50 | Resection of the arch of the internal saphenous vein + excision of the internal and external saphenous veins | |
| 51 | Opening of the pericardium | |
| 52 | Implantation of a pacemaker | |
| 53 | Stripping using radiofrequency energy | |
| Neurosurgery | ||
| 54 | Suture and grafting of a nerve or simple suture of several nerves, or intrafascicular neurolysis of a nerve | |
| 55 | Operation for fractured skull with plastic surgery if necessary | |
| 56 | Treatment for intracerebral haematoma by simple trepanation | |
| ENT and stomatological surgery | ||
| 56* | Operation on a complicated harelip | |
| 57 | External treatment of a sinus | |
| 58 | Endonasal resection of an osseous choanal obstruction | |
| 59 | Removal of a nasopharyngeal fibroma | |
| 60 | Trephination of the mastoid | |
| 61 | Eardrum graft | |
| 62 | Submucous resection of the nasal septum | |
| 63 | Simple thyroidectomy | |
| 64 | Arthroplasty or other operation on a maxillary joint | |
| 65 | Plastic surgery for incomplete cleft palate | |
| 66 | Partial resection of a jawbone | |
| Eye surgery | ||
| 67 | Suture of a penetrating wound to the eyeball | |
| 68 | Iridectomy | |
| 69 | Anterior excision of a tumour of the eye socket | |
| 70* | Operation for ptosis | |
| 71* | Plastic surgery on an eyelid completely adhering to the eyeball or completely destroyed | |
| 72 | Operation for strabismus using a method other than tenotomy | |
| 73 | Radial or laser keratotomy to correct myopia | |
| 74 | Enucleation of the eyeball with insertion of an optical implant for a prosthesis | |
| 75 | Reconstruction of the lachrymal duct | |
| 76 | Removal of a foreign body from the eye socket | |
| General and plastic surgery | ||
| 1 | Graft using pedicled flap with a side of more than 10 cm² | |
| 2* | Breast reduction surgery | |
| 3* | Breast reconstruction using a cutaneous or musculocutaneous flap | |
| Orthopaedic surgery | ||
| 4 | Operation for a recurrent dislocated shoulder or knee joint | |
| 5 | Operation for a fracture of the femur or neck of the femur | |
| 6 | Operation for a fracture of both bones of the forearm or a double fracture of the lower leg | |
| 7 | Disarticulation at the thigh | |
| 8 | Resection of the hip or removal of a prosthesis | |
| 9 | Arthroplasty of the shoulder or elbow | |
| 10 | Ligamentoplasty of cruciate ligament of the knee | |
| 11 | Amputation of the shoulder girdle through the joint | |
| 12 | Two-tendon graft | |
| 13 | Tenontoplasty of three or more tendons | |
| 14 | Operation for herniated dorsolumbar disc | |
| Abdominal, urological and gynaecological surgery | ||
| 15 | Abdominoperineal operation for a rectal prolapse | |
| 16 | Operation for incompetence of the anal sphincter by means of myoplasty | |
| 17 | Operation for a strangulated hernia with removal of part of the intestines | |
| 18 | Low or abdominoperineal removal of the rectum | |
| 19 | Cholecystectomy (normal or by laparoscopy) | |
| 20 | Segmentary resection of the small intestine | |
| 21 | Left-lobe hemipancreatectomy | |
| 22 | Colonic reanastomosis | |
| 23 | Unilateral removal of an adrenal gland | |
| 24 | Endoscopic or suprapubic resection of the prostate | |
| 25 | Treatment of hypospadias or epispadias by plastic surgery | |
| 26 | Transdermal extraction of urinary calculus following fragmentation by ultrasound | |
| 27 | Partial nephrectomy | |
| 28 | Plastic surgery on the pelvis of a kidney | |
| 29 | Partial cystectomy | |
| 30 | Operation for incontinence of urine by prosthetic sphincter | |
| 31 | Simple mastectomy or mastectomy with lymphectomy | |
| 32 | Triple perineo-vaginal operation for genital prolapse | |
| 33 | Vaginal and abdominal procedure to correct urinary incontinence | |
| 34 | Vaginal or abdominal hysterectomy | |
| 35 | Operation for a vesicovaginal or rectovaginal fistula | |
| 36 | Creation of a neovagina | |
| 37 | Extracorporeal shock wave lithotripsy | |
| Vascular and thoracic surgery | ||
| 38 | Arterial embolectomy | |
| 39 | Lumbar sympathectomy | |
| Neurosurgery | ||
| 40 | Operation on the spinal cord | |
| 41 | Suture and grafting of more than one nerve | |
| ENT and stomatological surgery | ||
| 42* | Reconstruction of the nose | |
| 43 | Laryngotomy | |
| 44 | Operation for unilateral pansinusitis | |
| 45 | Plastic surgery for complete cleft palate | |
| 46 | Excision of the parotid gland with dissection of the facial nerve | |
| 47 | Endoscopic surgery on the larynx | |
| 48 | Petromastoid excavation | |
| 49 | Complete resection of a jawbone | |
| Eye surgery | ||
| 50 | Removal of a magnetic foreign body from the back of the eye | |
| 51 | Operation to correct strabismus by means of a muscle transplant | |
| 52 | Cataract operation | |
| 53 | Operation for glaucoma | |
| General and plastic surgery | ||
| / | ||
| Orthopaedic surgery | ||
| 1 | Arthroplasty of the acetabulum | |
| 2 | Repair of more than one knee ligament | |
| 3 | Graft of at least three tendons | |
| Abdominal, urological and gynaecological surgery | ||
| 4 | Subtotal gastrectomy | |
| 5 | Hemicolectomy | |
| 6 | Laparoscopic repair of hiatal hernia or bilateral inguinal hernia | |
| 7 | Operation for a diaphragmatic hernia | |
| 8 | Partial hepatectomy | |
| 9 | Partial nephrectomy | |
| Vascular and thoracic surgery | ||
| 10 | Bypass of an artery of a limb | |
| 11 | Transluminal dilatation of an artery other than the coronary artery | |
| Neurosurgery | ||
| / | ||
| ENT and stomatological surgery | ||
| 12 | Thyroidectomy with dissection of the recurrent nerves and/or parathyroid glands | |
| 13 | Total laryngectomy | |
| Eye surgery | ||
| 14 | Removal of a non-magnetic foreign body from the back of the eye | |
| 15 | Corneal graft | |
| General and plastic surgery | ||
| / | ||
| Orthopaedic surgery | ||
| 1 | Operation for lumbar canal stenosis | |
| 2 | Operation for prolapsed cervical or dorsolumbar disc with arthrodesis | |
| 3 | Total prosthesis of the hip | |
| Abdominal, urological and gynaecological surgery | ||
| 4 | Total gastrectomy with oesophagojejunal anastomosis | |
| 5 | Total pancreatectomy or hemipancreatectomy with anastomosis | |
| 6 | Bilateral adrenalectomy | |
| 7 | Total colectomy | |
| 8 | Total prostatectomy + removal of the seminal vesicles via the abdomen | |
| 9 | Extraction of coral calculus by pyelotomy | |
| 10 | Left hepatectomy | |
| 11 | Radical hysterectomy with lymphectomy | |
| 12 | Abdominoperineal amputation of the rectum | |
| Vascular and thoracic surgery | ||
| 13 | Revascularisation of a carotid artery | |
| 14 | Revascularisation of an artery in a limb by internal saphenous vein graft | |
| 15 | Revascularisation of the infrarenal aorta, including bifurcation | |
| 16 | Revascularisation of a major thoracic vessel | |
| 17 | Heart operation without extracorporeal circulation or hypothermia | |
| 18 | Excision of a mediastinal tumour | |
| Neurosurgery | ||
| 19 | Intracranial haematoma repair through large trepanation | |
| 20 | Placement of a drain for hydrocephalus | |
| 21 | Removal of a tumour of the spinal canal | |
| ENT and stomatological surgery | ||
| 22 | Partial laryngectomy with reconstruction | |
| 23 | Radical surgery for bilateral pansinusitis | |
| 24 | Fenestration or operation on the ossicular chain | |
| 25 | Resection of the jawbone and skull base | |
| Eye surgery | ||
| 26 | Operations for detachment of the retina | |
| General and plastic surgery | ||
| / | ||
| Orthopaedic surgery | ||
| / | ||
| Abdominal, urological and gynaecological surgery | ||
| 1 | Total gastrectomy + hemipancreatectomy | |
| 2 | Duodenopancreatectomy | |
| 3 | Portocaval shunt or similar | |
| 4 | Total colectomy with ileal pouch reconstruction | |
| 5 | Endothoracic operations on the oesophagus | |
| 6 | Right hepatectomy | |
| Vascular and thoracic surgery | ||
| 7 | Operation on the heart or the great vessels with hypothermia | |
| 8 | Operation on the heart or the great thoracic vessels with extracorporeal circulation | |
| 9 | Pneumonectomy | |
| Neurosurgery | ||
| 10 | Treatment for intracerebral haematoma | |
| 11 | Treatment for intracerebral tumour through large trepanation | |
| 12 | Operation on the pituitary gland by trepanation or transnasal endoscopy | |
| ENT and stomatological surgery | ||
| / | ||
| Eye surgery | ||
| / | ||
| General and plastic surgery | ||
| / | ||
| Orthopaedic surgery | ||
| / | ||
| Abdominal, urological and gynaecological surgery | ||
| / | ||
| Neurosurgery | ||
| 1 | Operation for infratentorial brain tumour through large trepanation | |
| 2 | Operation for intracerebral aneurysm | |
| 3 | Operation for intramedullar tumour | |
| 4 | Operation for a cerebellopontine angle tumour | |
| ENT and stomatological surgery | ||
| / | ||
| Eye surgery | ||
| / | ||
| Transplants | ||
| 6 | Kidney | |
| 7 | Bone marrow | |
| 8 | Pancreas | |
| 9 | Heart and/or lungs | |
| 10 | Kidney and liver | |
| 11 | Liver | |


